No trials currently open for registrations
Primary Regional Opportunity – Tennis (SSACT Endorsed) | ||
---|---|---|
Deliverer | SSACT + Event Coordinator + Tennis ACT | |
Dates | ACT – 30/04/2021 | |
Entry details | To be supplied by Tennis ACT to School Sport Coordinators | |
Format | To be determined by Tennis ACT | |
Event Coordinator Contact
Tennis ACT Contact |
Brendan Roweth
Brendan.roweth@cg.catholic.edu.au Brittany Hughes |
|
Secondary Regional Opportunity – Tennis | ||
Deliverer | Tennis ACT | |
Dates & Venue | 22/02/2021 Canberra Tennis Centre, Lyneham | |
Entry Details | Players must have either;
|
|
Event Coordinator Contact
Secondary Teacher Contact |
Brittany Hughes
Isabella D’Ambrosio Isabella.D’Ambrosio@ed.act.edu.au
|
|
ACT State Representative Team – 12&U Tennis | |||
---|---|---|---|
Due to the ongoing concerns of all Education Directorates nationwide regarding COVID-19 impact on student interstate travel with unpredictable border closures, the School Sport Australia Board has made the decision to cancel all 2021 SSA Championships. SSACT is investigating other options for students to compete and represent the ACT in School Sport this year, please follow SSACT on FB to keep informed. | |||
School Sport Australia Championship | Dates | Venue/Host State
|
|
12&U Team | Team Official | School | |
Coach | |||
Manager |
ACT State Representative Team – 18&U Tennis | |||
---|---|---|---|
Due to the ongoing concerns of all Education Directorates nationwide regarding COVID-19 impact on student interstate travel with unpredictable border closures, the School Sport Australia Board has made the decision to cancel all 2021 SSA Championships. SSACT is investigating other options for students to compete and represent the ACT in School Sport this year, please follow SSACT on FB to keep informed. | |||
School Sport Australia Championship | Dates
|
Venue/Host State
|
|
18&U Team | Team Official | School | |
Coach | |||
Manager |