No trials currently open for registrations
Primary Regional Opportunity – Tennis (SSACT Endorsed) | ||
---|---|---|
Deliverer | SSACT + Event Coordinator + Tennis ACT | |
Dates | Please refer to calendar for dates of Todd Woodbridge Cup | |
Entry details | ||
Format | ||
Event Coordinator Contact
Tennis ACT Contact |
Michael Bruen
michael.bruen@Tennis.com.au |
|
Secondary Regional Opportunity – Tennis | ||
Deliverer | Tennis ACT | |
Dates & Venue | 21st February 2023 – Canberra Tennis Centre | |
Entry Details | ||
Event Coordinator Contact
Secondary Teacher Contact |
Michael Bruen
michael.bruen@Tennis.com.au
TBC |
|
ACT State Representative Team – 12&U Tennis | |||
---|---|---|---|
School Sport Australia Championship | Dates
21st October – 28th October 2023 |
Venue/Host State
Brisbane, QLD |
|
12&U Team | Team Official | School | |
Coach Nathan Price | nprice@tennis.com.au | ||
Manager Margaret McCaskie | Daramalan College | margaret.mccaskie@daramalan.act.edu.au |
ACT State Representative Team – 18&U Tennis | |||
---|---|---|---|
School Sport Australia Championship | Dates
13th May – 20th May 2023 |
Venue/Host State
Canberra Tennis Centre, ACT |
|
18&U Team | Team Official | School | |
Coach Milo Bradley | MBradley@Tennis.com.au | ||
Manager Megan Taylor | Telopea Park School | Megan.Taylor@ed.act.edu.au |