No trials currently open for registrations
Primary Regional Opportunity – Softball | ||||
---|---|---|---|---|
Deliverer | Softball ACT to provide event information at a later date | |||
Dates | ||||
Entry details | ||||
Format | ||||
Softball ACT Contact | ||||
Regional Teacher Points of Contact | Belconnen | Syed Ahmad | Latham Primary School | syed.ahmad@ed.act.edu.au |
North/Gungahlin | Melanie Cummins | Ainslie | Melanie.cummins@ed.act.edu.au | |
South/Weston | TBC | |||
Tuggeranong | TBC |
Secondary Regional Opportunity – Softball | ||
---|---|---|
Deliverer | SSACT + Teacher Event Coordinator + Softball ACT Liaison | |
Entry details | Entry information will be sent from the respective Even Coordinator listed below to each school’s Sport Coordinator, requesting school based team entries. | |
ACT (North & South Combined)
(7-10) |
Date
Boys – 11/11/22 Girls – 4/11/22 |
|
Venue
Hawker International Softball Centre |
||
Event Coordinator Name | Email and School | |
Boys – Tina Negline
Girls – TBC |
tina.negline@ed.act.edu.au Canberra High School
|
ACT State Representative Team – 12&U Softball | |||
---|---|---|---|
School Sport Australia Championship | Dates
20th November – 25th November 2022 |
Venue/Host State
Waverly Softball Association, Wheelers Hill (VIC) |
|
12&U Girls Team | Team Official | School | |
Coach | |||
Manager | |||
12&U Boys Team | Coach | ||
Manager |
ACT State Representative Team – 17&U Softball | |||
---|---|---|---|
School Sport Australia Championship | Dates
10th September – 17th September 2022 |
Venue/Host State
Mirrabooka Intl Softball Complex (WA) |
|
17&U Girls Team | Team Official | School | |
Coach | |||
Manager | |||
17&U Boys Team | Coach | ||
Manager |